Commonwealth of Massachusetts
Town of Walpole
Annual Town  Election, June 7, 2008
Registered Voters 15,934
Number Voting 3,853
% 24%
                   
MODERATOR Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For one year - Vote for 1
JON W. ROCKWOOD, SR. 278 393 318 482 305 350 426 311 2863
Write-in 0 1 4 5 4 2 3 0 19
Blanks 102 105 115 145 141 112 139 112 971
Total 380 499 437 632 450 464 568 423 3853
SELECTMAN Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For three years - Vote for 1
ALVAH N. CROSBY 41 37 27 37 14 30 34 24 244
ERIC A. KRAUS 174 278 201 225 147 158 279 232 1694
CLIFTON K. SNUFFER 158 179 201 359 289 269 245 162 1862
Write-in 3 0 4 2 0 2 0 1 12
Blanks 4 5 4 9 0 5 10 4 41
Total 380 499 437 632 450 464 568 423 3853
ASSESSOR Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For three years -Vote for 1
JOHN FISHER 257 336 283 434 267 321 349 262 2509
Write-in 0 0 3 1 3 1 2 1 11
Blanks 123 163 151 197 180 142 217 160 1333
Total 380 499 437 632 450 464 568 423 3853
SEWER & WATER                  
For three years - Vote for 2
JOHN M. SPILLANE 272 339 293 445 288 324 356 264 2581
ROGER F. TURNER, JR. 239 303 266 387 246 311 330 234 2316
Write-in 1 3 3 4 2 5 6 0 24
Blanks 248 353 312 428 364 288 444 348 2785
Total 760 998 874 1264 900 928 1136 846 7706
SCHOOL COMMITTEE Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For three years - Vote for 2
SUSAN FLYNN CURTIS 228 326 272 394 226 291 365 236 2338
JAMES P. TAYLOR 103 104 95 147 105 140 125 117 936
ANDREW J. ZITOLI 251 317 295 427 318 283 339 234 2464
Write-in 0 1 2 0 0 1 2 1 7
Blanks 178 250 210 296 251 213 305 258 1961
Total 760 998 874 1264 900 928 1136 846 7706
LIBRARY TRUSTEE Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For three years - Vote for 2
PAUL CESARY 245 325 272 419 261 312 335 244 2413
JANYCE NARESKI GOBA 243 314 258 416 283 308 335 237 2394
Write-in 0 2 6 1 1 1 3 0 14
Blanks 272 357 338 428 355 307 463 365 2885
Total 760 998 874 1264 900 928 1136 846 7706
PLANNING BOARD Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For three years -Vote for 2
JOHN CONROY 194 223 213 302 136 243 268 191 1770
ROBERT HIRSHOM 164 228 159 167 65 101 172 114 1170
JOHN J. MURTAGH 127 156 139 240 277 184 206 154 1483
RICHARD P. MAZZOCCA 111 147 155 263 277 177 197 148 1475
JAMES P. TAYLOR 49 40 46 62 24 74 62 64 421
Write-in 0 0 2 0 1 2 0 0 5
Blanks 115 204 160 230 120 147 231 175 1382
Total 760 998 874 1264 900 928 1136 846 7706
HOUSING AUTHORITY                  
For five years - Vote for 1
ALDONA O. STAS 239 288 240 374 251 294 318 211 2215
Write-in 0 7 5 2 2 4 4 6 30
Blanks 141 204 192 256 197 166 246 206 1608
Total 380 499 437 632 450 464 568 423 3853